Starter
$29/month
For small businesses getting started with one or two channels.
- 1 brand workspace
- Up to 10 team seats
- 10 connected accounts
- 2,000 email sends a month
- Content calendar and review inbox
- Basic analytics with 30 days of history
Plans and pricing
Start small and move up when you need more channels, more content and more people on your team
Billed monthly. Cancel any time
For small businesses getting started with one or two channels.
For growing teams that publish often across several channels.
For busy teams that need more content, more channels and more seats.
See what each plan includes so you can pick the right one for your team.
| Feature | Starter$29/month | Growth$79/month | Scale$199/month |
|---|---|---|---|
| Team | |||
| Seats | 5 | 20 | 50 |
| Brands / workspaces | 1 | 3 | 10 |
| Channels | |||
| Connected accounts | 5 | 25 | 80 |
| Platforms | Core 6 | All | All |
| AI | |||
| Content generations / mo | 60 | 180 | 500 |
| Images / mo | 12 | 35 | 90 |
| Video minutes / mo | Included | Included | Included |
| Publishing | |||
| Scheduled / mo | 150 | 500 | 1,500 |
| Published / mo | 150 | 500 | 1,500 |
| Email sends / mo | 2,500 | 10,000 | 30,000 |
| Review workflow | Included | Included | Included |
| Analytics | |||
| Analytics | Basic | Advanced | Advanced |
| History | 30 days | 180 days | 365 days |
FAQ
Our team is happy to help you choose the right plan. Sign in to get started, or go back to the home page to learn more.